|
|
![]() |
|
Coca-Cola Cans
| COKE SPECIAL OFFERS |
| /N | DT | V | V/M# | DESCRIPTION |
| X | 82 | B | 750- 2 | Same (Recycle for Cash)-Metallic |
| X | 86 | B | 751- 1 | "RECYCLE NOW"-Denver, CO |
| X | 86 | B | 751- 2 | Same (Recycle Now)-"CLASSIC" |
| X | 86 | B | 751- 3 | Same (Recycle Now)-"CHERRY" |
| N | 90 | B | 816 | "RECYCLE FOR EDUCATION"-Texas |
| X | 81 | B | 752 | "2 FREE CANS"- Columbus, OH |
| X | 87 | B | 753 | "TRIAL OFFER 29c"-New York, NY |
| X | 78 | B | 760 | "TOWER RECORDS KROY & KROI"-Sacramento, CA |
| X | 79 | B | 761 | "GREAT ALUMINUM TRADE KXOK 63"-Maryland Heights, MO |
| X | 81 | B | 762 | "COLORADO COLLECTORS PRINTS"-Denver, CO |
|
| X | 87 | B | 723 |
"50 YEARS OF MAGIC- OKLAHOMA SYMPHONY"-Oklahoma City, OK |
| X | 82 | B | 763 | "FIND THE HIDDEN SIX PACK KZAP 98"-Sacramento, CA |
| X | 82 | B | 764 | "ROCK THE BOAT SWEEPSTAKES KZAP 98"-Sacramento, CA |
| X | 82 | B | 765 | "NEWS CENTER 4-WIN VIDEO GAME"-Denver, CO |
| X | 82 | B | 766 | "MEXICAN HOLIDAY- PEEL-A-FORTUNE"-Redding, CA - Only 20,000 cases canned and distributed in Redding, CA) |
| X | 82 | B | 767 | "KDKB 93- PEEL-A-FORTUNE"-Phoenix, AZ - 400,000 cases produced and distributed to Mancopa, Yavapai, and Pinal counties in Arizona) |
| X | 82 | B | 768 | "UNIVERSAL TRAVEL- PEEL-A-FORTUNE"-Redding, CA - 20,000 cases distributed to Chico & Marysville, CA) |
| X | 83 | B | 769 | "BRONX ZOO"- New York City, NY |
| X | 83 | B | 770 | "PACIFIC EXPRESS"-Redding, CA |
|
| X | 83 | B | 771 | "REPUBLIC AIRLINES-SUMMER PLAYGROUND"-Redding, CA |
| X | 83 | B | 772 | "SEE MEXICO-PUERTO VALLARTA"-Redding, CA |
| X | 83 | B | 773 | "MEXICAN FIESTA-TRIP TO PUERTO VILLARTA"-Sacramento |
| X | 84 | B | 774 | "MEXICAN FIESTA- WIN TRIP TO ACAPULCO"-Sacramento, CA |
| X | 83 | B | 775 | "1983 RADIO CITY-SPECTACULAR"-New York, NY |
| X | 84 | B | 776- 1 | "1984 RADIO CITY-GOTTA GETAWAY" (N=R, S=S)-New York, NY |
| X | 84 | B | 776- 2 | Same (1984 Radio City) (N=B, S=B)-New York, NY |
| X | 83 | B | 777 | "DAY LINE-1983"-New York City, NY |
| X | 84 | B | 778 | "DAY LINE-1984"-New York City, NY |
| X | 83 | B | 779 | "1983 CIRCLE LINE"-New York City, NY |
| X | 84 | B | 780 | "1984 CIRCLE LINE"-New York City, NY |
| X | 84 | B | 781 | "WALLACE & LAMBO, TOUR TO WASHINGTON, DC"-Phoenix, AZ |
| 7 | 84 | B | 782 | "DREAM VACATION-PUERTO VALLARTA"-Redding, CA |
| X | 84 | B | 783 | "SANGER-HARRIS/HOLIDAY ON USA"-Dallas, TX |
| X | 84 | B | 784 | "YMCA-HELP SUPPORT SHASTA COUNTY"-Redding, CA |
| x | 85 | B | 785 | "CAN WORTH 3c/CLASSROOM COMPUTER"-Plainview, TX |
| x | 85 | B | 786 | "1985 KEEP AUSTIN BEAUTIFUL" (Classic)-Austin, TX |
| x | 87 | B | 787 | "1987 KEEP AUSTIN BEAUTIFUL" (Classic)-Austin, TX |
| x | 85 | B | 788 | "WALT DISNEY'S MAGIC KINGDOM ON ICE"-New York, PA |
|
| X | 85 | B | 789 | "DISNEY SUMMER MAGIC"-New York, NY |
| X | 85 | B | 790 | "THE SEAPORT EXPERIENCE"-New York, NY |
| X | 85 | B | 791 | "THE NEW YORK EXPERIENCE"-New York, NY |
| X | 85 | B | 792 | "PASSBOOK-SEE ARKANSAS FIRST"-Little Rock, AR |
| X | 85 | B | 793 | "WIN VACATION TO HAWAII" (Classic)-Redding, CA |
| X | 85 | B | 794 |
"RED WHITE AND YOU SWEEPSTAKES/PIEDMONT"-Charlotte, NC |
|
| X | 85 | B | 795 | "ENJOY MT RUSHMORE"-Sioux City, IA |
| X | 85 | B | 796 | "1985 PARKS & RECREATION"-El Paso, TX |
| X | 86 | B | 797 | "1986 PARKS & RECREATION"-El Paso, TX/Portales, NM |
| X | 86 | B | 798 | "WIN AMARILLO'S CLASS HOUSE" (Classic)-Portales, NM |
| N | 87 | B | 799- 1 | "PRIDE OF DAKOTA"-Jamestown, ND |
| N | 87 | B | 799- 2 | Same (Pride of Dakota)-"DIET" |
| 7 | 87 | B | 800- 1 | "MARYLAND WITH PRIDE"-Silver Springs, MD |
| 7 | 87 | B | 800- 2 | Same (With Pride)-"CLASSIC" |
| X | 87 | B | 801- 1 | "SAVE BATTLESHIP TEXAS"-Houston, TX |
| X | 87 | B | 801- 2 | Same (Battleship Texas)-"CLASSIC" |
| X | 87 | B | 801- 3 | Same (Battleship Texas)-"DIET" |
| X | 87 | B | 801- 4 | Same (Battleship Texas)-"CHERRY" |
| X | 88 | B | 803- 1 | "INVITE A FRIEND TO NEW ORLEANS"-(Classic)-Gretna, LA |
|
|
||||||||
| 753 | 784 | 795 | 796 | 797 | 798 | 799-1 | 799-2 | 801- 3 | 803-1 |
| X | 88 | B | 803- 2 | Same (Invite Friend)-"DIET"-Gretna, LA |
| X | 88 | B | 809 | "ARMED FORCES-HERE'S TO YOU"-Atlanta, GA |
| X | 88 | B | 810 | "CITY WIDE GROCERY DRIVE"-Gretna, LA |
| X | 89 | B | 805 | "OFFICIAL SOFT DRINK OF SUMMER" (Classic)-Atlanta, GA |
| X | 89 | B | 806 | "USS ABRAHAM LINCOLN COMMISSIONED"-Norfolk, VA |
| X | 89 | B | 807- 1 | "MORE TO EXPLORE-NEW MEXICO" |
| X | 89 | B | 807- 2 | Same (More to Explore)-"DIET" |
| X | 89 | B | 812 | "NEW MEXICO DYNAMEX THEATER"-Portales, NM |
| X | 89 | B | 813- 1 | "FREE NIGHT AT SYMPHONY"-"DIET"-Gretna, LA |
| X | 89 | B | 813- 2 | Same (Symphony)-"DIET/CAFFEINE FREE" |
| N | 89 | B | 815 | "CLEMENS SUPERMARKET-50 YEARS"-Moorestown, NJ |
| X | 88 | B | 811 | "BUCKLE UP FOR LOVE"-Bismarck, ND |
| X | 90 | B | 808 | "BUCKLE UP"-Lewiston ID |
| X | 90 | B | 820 | "RECYCLE FOR EDUCATION-TEXAS YOUTH" |
| X | 91 | B | 814 | "DON'T MESS WITH TEXAS" Emblem above Price Stripe T |
| X | 91 | B | 819 | "BIO SPHERE 2" |
| N | 91 | B | 817 | "1991 SANTA CLAUS" |
| X | 92 | B | 822- 1 | "1992 SANTA CLAUS" |
| 7 | 92 | B | 822- 2 | Same ('92 Santa)-"12 PACK" (T) |
| X | 92 | B | 821 | "ALUMINUM CANS FOR BURNED CHILDREN"-Indianapolis, IN |
| 7 | 92 | B | 823- 1 | "DINOSAURS ALIVE"-Small "ONE HALF OFF" |
| 7 | 92 | B | 823- 2 | Same (Dinosaurs)-Large "ONE HALF OFF" |
| 7 | 92 | B | 824 | "OCEAN FRONT BEACH HOUSE" |
| 7 | 92 | B | 825 | "BUFFALO BILL HISTORICAL CENTER"-Great Falls, MT |
| 7 | 92 | B | 826 | "BAREFOOT LANDING"-Myrtle Beach, SC |
| COKE GAME OFFERS |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 82 | B | 875- 1 | White "PEEL-A-FORTUNE" Emblem (N=R, S=S)-Dallas, TX |
| X | 82 | B | 875- 2 | Same-(N=B, S=B)-Maryland Heights, MD |
| X | 82 | B | 875- 3 | Same-(N=S, S=S)-Houston, TX |
| X | 82 | B | 875- 4 | Same-Metallic-Ft Worth, TX |
| X | 82 | B | 875- 5 | Yellow "PEEL-A-FORTUNE" Emblem (N=R, S=S)-San Francisco ,CA |
| X | 82 | B | 875- 6 | Same-Metallic-Los Angeles/Sacramento, CA |
| X | 83 | B | 881- 1 | "WIN ATARI PRIZES"-Chicago, IL |
| X | 83- | B | 881- 2 | Same (Atari Prizes)-"12 CAN PACK" by Price Stripe |
| X | 83 | C | 882 | "WIN ATARI PRIZES- TEE SHIRT OFFER"-Bellevue, WA |
| X | 83 | B | 883- 1 | "TOP HAS $1.00 VALUE (1-7)"-Mobile, AL |
| X | 83 | B | 883- 2 | Same (Top Value)-"(8-14)" |
| X | 83 | B | 883- 3 | Same (Top Value)-"(15-21)" |
| 23 | 83 | C | 887 | "SAVE OLYMPIC MEDAL TOPS"-Denver, CO |
| X | 83 | B | 888 | "PLAY PASSPORT TO THE OLYMPICS"-Los Angeles/San Diego |
| X | 83 | B | 889 | "1983 PLAY THE OLYMPIC RING GAME"-Denver, CO |
| X | 84 | B | 890- 1 | "1984 PLAY THE OLYMPIC RING GAME"-Sacramento, CA |
| X | 84 | B | 890- 2 | Same (1984 Ring Game)-"CAFFEINE FREE" |
|
| 23 | 84 | B | 892- 1 | "1984 TREASURE TOPS (1-10)"-White Writing- Denver, CO |
| X | 84 | B | 892- 3 | Same (1984 Treasure Tops)-Silver/Black Writing- Denver, CO |
| 23 | 84 | B | 892- 3 |
Same (1983 Treasure Tops)-"CAFFEINE FREE" |
| X | 83 | B | 884- 1 | "1983 TREASURE TOPS (1-9)"-(N=R, S=S)-Dallas, TX |
| X | 83 | B | 884- 2 | Same (1983 Treasure Tops)-(N=S, S=S) |
| X | 83 | B | 885 | "1983 TREASURE TOPS (1-9)"-Houston, TX |
| X | 83 | B | 886 | "1983 TREASURE TOPS (1-9)"-Austin, TX |
| X | 84 | B | 891 |
"1984 TREASURE TOPS (1-9)"-Phoenix, AZ |
| X | 84 | B | 893 |
"1984 TREASURE TOPS (1-9)"-Austin, TX |
| X | 83 | B | 876- 1 | "EVERY CAN'S A WINNER (1-7)"-Nashville, TN |
| X | 83 | B | 876- 2 | Same (Can Winner)-"(8-14)" |
| X | 83 | B | 876- 3 | Same (Can Winner)-"(15-21)" |
| X | 83 | B | 877- 1 | "EVERY CAN'S A WINNER (1-7)"-Martinsville, VA |
| X | 83 | B | 877- 2 | Same (Can Winner)-"(8-15)" |
| X | 83 | B | 878- 1 | "EVERY CAN'S A WINNER"-"WATERSLIDES" First of 6-Gretna |
| X | 83 | B | 878- 2 | Same (Can Winner)-"WENDY'S" First of 6 |
| 3 | 83 | B | 879- 1 | "EVERY CAN'S A WINNER (1-6)"-Bellevue, WA |
| 3 | 83 | B | 879- 2 | Same (Can Winner)-"(7-13) |
| X | 83 | B | 880 | "EVERY CAN'S A WINNER (1-7)"-Richmond, VA |
|
| X | 84 | B | 894- 1 | "PLAY IT TOPS (1-11)"-(N=S, S=S)-Dallas, TX |
| X | 84 | B | 894- 2 | Same (Play it Tops)-(N=R, S=S) |
| X | 84 | B | 895 | "PLAY IT TOPS (1-11)"-Ft Worth, TX |
| X | 84 | B | 896 | "PLAY IT TOPS (1-17)"-Houston, TX |
| X | 84 | B | 897 | "PLAY IT TOPS (1-7)"-Daytona Beach, FL |
| X | 85 | B | 898- 1 | "HOT-HOT-HOT (A-H)"-(New)-Denver, CO |
| X | 85 | B | 898- 2 | Same (Hot-Hot-Hot)-"CAFFEINE FREE" |
| X | 85 | B | 898- 3 | Same (Hot-Hot-Hot)-"CHERRY" |
| X | 85 | B | 899 | -"HOT-96 ROCK-KLPS"-Portales, NM |
|
| X | 85 | B | 900 | "1985 PLAY HOT TOPS"-Austin, TX |
| X | 85 | B | 901 | "LOOK UNDER THE TAB"-Atlanta, GA |
| X | 85 | B | 902 | "SAVE HOT TOPS-92 KAFM"-Dallas, TX |
| X | 85 | B | 903 | "1985 PLAY HOT TOPS"-Houston, TX |
| X | 85 | B | 904- 1 | "HOT 98 KUPD"-Silver Offers-Phoenix, AZ |
| X | 85 | B | 904- 2 | Same (Hot 98 KUPD)-Red Offers |
| X | 85 | B | 905- 1 | "1985 WIN HOT CAR & COLD CASH"-(New)-St Paul, MN |
| X | 85 | B | 905- 2 | Same 1985 Hot Car)-"CAFFEINE FREE/NEW" |
| X | 86 | B | 906- 1 | "1986 PLAY HOT TOPS"-St Louis, MO |
| X | 86 | B | 906- 2 | Same (1986 Hot Tops)-"CLASSIC" |
| X | 86 | B | 906- 3 | Same (1986 Hot Tops)-"CAFFEINE FREE" |
| X | 86 | B | 906- 4 | Same (1986 Hot Tops)-"CHERRY" |
| X | 86 | B | 907- 1 | "1986 PLAY HOT TOPS"-Gretna, LA |
| X | 86 | B | 907- 2 | Same (1986 Hot Tops)-"CLASSIC" |
| 23 | 86 | B | 907- 3 | Same (1986 Hot Tops)-"CAFFEINE FREE" |
| X | 86 | B | 907- 4 | Same (1986 Hot Tops)-"CHERRY" |
| X | 86 | B | 908- 1 | "HOT TOPS '86"-Austin, TX |
| X | 86 | B | 908- 2 | Same (1986 Hot Tops)-"CLASSIC" |
| X | 86 | B | 908- 3 | Same (1986 Hot Tops)-"CHERRY" |
|
| -X | 86 | B | 909- 1 |
"1986 HOT CAR/COLD CASH"-St Paul, MN |
| -X | 86 | B | 909- 2 |
Same (1986 Hot Car)-"CLASSIS" |
| X | 86 | B | 910- 1 | "1986 HOT CAR/COLS CASH"-"CLASSIC"-Sioux City, IA |
| X | 86 | B | 910- 2 | Same (1986 Hot Car)-Band (T)-"DIET" |
| X | 86 | B | 910- 3 | Same (1986 Hot Car)-Band (T)-"DIET/CAFFEINE FREE" |
| X | 86 | B | 910- 4 | Same (1986 Hot Car)-Band (T)-"CHERRY" |
| X | 86 | B | 910- 5 | Same (1986 Hot Car)-Band (T)-"DIET CHERRY" |
| X | 86 | B | 912- 1 | "1986 MALL MONEY"-Phoenix, AZ |
| X | 86 | B | 912- 2 | Same (1986 Mall Money)-"CLASSIC" |
| 23 | 86 | B | 912- 3 | Same (1986 Mall Money)-"CHERRY" |
| X | 86 | B | 913- 1 | "1986 MALL MONEY"-Dallas, TX |
| X | 86 | B | 913- 2 | Same (1986 Mall Money)-"CLASSIC" |
| X | 86 | B | 913- 3 | Same (1986 Mall Money)-"CHERRY" |
| X | 86 | B | 914- 1 | "1986 MALL MONEY"-Denver, CO |
| X | 86 | B | 914- 2 | Same (1986 Mall Money)-"CLASSIC" |
| X | 86 | B | 914- 3 | Same (1986 Mall Money)-"CAFFEINE FREE" |
| X | 86 | B | 914- 4 | Same (1986 Mall Money)-"CHERRY" |
|
| X | 86 | B | 915- 1 |
"1986 MALL MONEY"-"CLASSIC"-Houston, TX |
| X | 86 | B | 915- 2 |
Same (1986 Mall Money)-"CHERRY" |
|
| X | 86 | B | 916- 1 | "THE GOOD LIFE"-"CLASSIC"-Portales, NM |
| X | 86 | B | 916- 2 | Same (Good Life)-"CHERRY" |
| X | 86 | B | 917- 1 | "1986 PLAY 50 MILLION DOLLAR GOLD RUSH"-Detroit, MI |
| X | 86 | B | 917- 2 | Same (Gold Rush)-"CLASSIC" |
| X | 86 | B | 917- 3 | Same (Gold Rush)-"CHERRY" |
| X | 86 | B | 917- 4 | Same (Gold Rush)-"DIET"-Small Emblem Only |
| X | 86 | B | 917- 5 | Same (Gold Rush)-"DIET/CAFFEINE FREE"-Small Emblem Only |
| X | 87 | B | 918- 1 | "1987 PLAY HOT TOPS"-Denver, CO |
| N | 87 | B | 918- 2 | Same (1987 Hot Tops)-"CLASSIC" |
| X | 87 | B | 918- 3 | Same (1987 Hot Tops)-"DIET" |
| N | 87 | B | 918- 4 | Same (1987 Hot Tops)-"CAFFEINE FREE" |
| X | 87 | B | 918- 5 | Same (1987 Hot Tops)-"CHERRY" |
| X | 87 | B | 919- 1 | "1987 PLAY FUN TOPS"-"CLASSIC"-Gretna, LA |
| X | 87 | B | 919- 2 | Same (1987 Fun Tops)-"DIET" |
| X | 87 | B | 920- 1 | "BONUS TOPS" (Classic)-Plainview, TX |
| X | 87 | B | 920- 2 | Same (Bonus Tops)-"DIET" |
| X | 87 | B | 937- 1 | "HOT 98- KUPD"- Silver Offer-Phoenix, AZ |
| X | 87 | B | 937- 2 | Same (Hot KUPD)- Red Offer |
| X | 87 | B | 920- 3 | Same (Bonus Tops)-"CHERRY" |
| X | 87 | B | 921 | "POWER TOPS" (Classic)-San Antonio, TX |
| X | 87 | B | 922- 1 | "1987 WIN HOT CAR & COLD CASH"-"CLASSIC"-St Paul, MN |
| X | 87 | B | 922- 2 | Same (1987 Hot Car)-"DIET" |
| X | 87 | B | 922- 3 | Same (1987 Hot Car)-"DIET/CAFFEINE FREE" |
| X | 87 | B | 922- 4 | Same (1987 Hot Car)-"DIET CHERRY" |
|
| N | 87 | B | 923- 1 | "1987 HOT CAR/COLD CASH"-"CLASSIC"-Minot, ND |
| N | 87 | B | 923- 2 | Same (1987 Hot Car)-"DIET" |
| N | 87 | B | 924- 1 | "1987 HOT CAR/COLD CASH"-"CLASSIC"-Sioux City, IA |
| X | 87 | B | 924- 2 | Same (1987 Hot Car)-"DIET" |
| N | 87 | B | 924- 3 | Same (1987 Hot Car)-"DIET/CAFFEINE FREE" |
|
| N | 87 | B | 925 | "1987 HOT CAR/COLD CASH"-"CLASSIC"-Billings, MT |
| X | 87 | B | 926- 1 | "EASY MONEY" (Classic)-Houston, TX |
| X | 87 | B | 926- 2 | Same (Easy Money)-"DIET" |
| X | 87 | B | 927- 1 | "CATCH THE WAVE"-"CLASSIC"-Dallas, TX |
| X | 87 | B | 927- 2 | Same (Catch Wave)-"DIET" |
| X | 87 | B | 927- 3 | Same (Catch Wave)-"CHERRY" |
| X | 88 | B | 928 | "MILLION WINNERS GAME"-St Paul, MN |
| X | 88 | B | 929- 1 | "LOOK UNDER TAB"-"DIET/CAFFEINE FREE"-Charlotte, NC |
| N | 88 | B | 929- 2 | Same (Look Under Tab)-"CHERRY" |
| X | 88 | B | 930- 1 | "PLAY CASH CAPS"-Portales, NM |
| X | 88 | B | 930- 2 | Same (Cash Caps)-"CLASSIC" |
| X | 88 | B | 930- 3 | Same (Cash Caps)-"DIET CAFFEINE FREE" |
| X | 88 | B | 930- 4 | Same (Cash Caps)-"CHERRY" |
| X | 88 | B | 930- 5 | Same (Cash Caps)-"DIET CHERRY" |
| X | 88 | B | 931- 1 | "PLAY COOL CAPS CASH" (Classic)-Gretna, LA |
| X | 88 | B | 931- 2 | Same (Cool Caps Cash)-"DIET" |
| X | 88 | B | 932 | "1988 PLAY POP TOPS '88"-Wichita, KS |
| X | 88 | B | 933- 1 | "ENJOY BEST OF SUMMER" (Classic)-Dallas, TX |
| X | 88 | B | 933- 3 | Same (Enjoy Best)-"DIET" |
| X | 88 | B | 933- 4 | Same (Enjoy Best)-"DIET/CAFFEINE FREE" |
| X | 88 | B | 933- 5 | Same (Enjoy Best)-"CHERRY" |
| X | 88 | B | 933- 6 | Same (Enjoy Best)-"DIET CHERRY" |
| X | 88 | B | 934- 1 | "GO FOR THE GOLD"-Sioux City, IA |
| X | 88 | B | 934- 2 | Same (Go For Gold)-"CLASSIC" |
| X | 88 | B | 934- 3 | Same (Go For Gold)-"DIET" |
| X | 88 | B | 934- 4 | Same (Go For Gold)-"DIET/CAFFEINE FREE" |
| X | 88 | B | 934- 5 | Same (Go For Gold)-"CHERRY" |
| X | 88 | B | 934- 6 | Same (Go For Gold)-"DIET CHERRY" |
| X | 88 | B | 938- 1 | "94 WYSAP STERLING AUTO"-Moorestown, NJ |
| X | 88 | B | 938- 2 | Same (Sterling Auto)-"DIET" |
| X | 89 | B | 935 | "MILLION WINNER GAME"-St Paul, MN |
| X | 89 | B | 936- 1 | "PLAY SUMMER GOLD"-North Texas, TX |
| X | 89 | B | 936- 2 | Same (Summer Gold)-"DIET" |
| X | 89 | B | 940 | "1989 WIN THE GOOD LIFE"-El Paso, TX |
| X | 89 | B | 939- 1 | "LOOK UNDER TAB-OPRYLAND-SUMMER THRILLS"-Nashville, TN |
| X | 89 | B | 939- 2 | -Same (Look Under)-"DIET" |
| X | 89 | B | 939- 3 | Same (Look Under)-"DIET/CAFFEINE FREE"-Red Stripe (T) |
| X | 89 | B | 939- 4 | Same (Look Under)-"DIET/CAFFEINE FREE"-Blue Stripe (T) |
| N | 89 | B | 944 | "LOOK UNDER TAB-SUMMER THRILLS"-Bishopville, SC |
| N | 89 | B | 943 | "PLAY WINNING CAPS-WIN 1989 CORVETTE"-W Memphis, AR |
| X | 90 | B | 941 | "1990 WIN THE GOOD LIFE"-El Paso, TX |
| X | 90 | B | 937 | "BIG PLAY GIVEAWAY NFL"-"DIET"-Knoxville, TN |
| N | 90 | B | 945 | "WIN DODGE CARAVAN"-Philadelphia, PA |
| N | 90 | B | 946- 1 | "94 WYSP-WIN NEW NISSANS"-Philadelphia, PA |
| X | 90 | B | 946- 2 | Same (WYSP)-"DIET" |
| 7 | 92 | B | 950 | "94 WYSP" |
| X | 90 | B | 947 | "WMMP-WIN VOLKSWAGEN CABRIOLET"-Philadelphia |
| X | 91 | B | 942 | "HOT TOPS T-SHIRTS"-Portales, NM |
| 7 | 92 | B | 948 | "K-JOY, 100.3 FM" |
| 7 | 92 | B | 949 | "WENZ, 100.7" |
|